
Property Attributes
- MLS#6834216
- TypeSingle Family
- CountyBASTROP
- CitySmithville
- AreaSV
- NeighborhoodAustin - Stephen F.
- Zip78957
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 12200
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3776
- Lot Size10.011 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Opportunity to purchase 10 or more acres including the main house and guest house. Lush vegetation and tall pines line the property creating a peaceful and tranquil country setting. Property improvements also include perimeter fencing, 2 water wells, a stock pond, hiking trails and a true abundance of wildlife. The main house(4 bed/4bath/2936sf) offers an open living area with a fireplace and forever views as far as the eye can see. Lovely kitchen with dining with wood burning fireplace. Separate guest house(900sf) features 2 full bedroom, 1.5 baths along with a sizable, covered porch and garage. The walkway from the main house leads to a pond down the back hill, once stocked with catfish, it is the ideal spot to relax and kick back. The pond can be maintained by the water well. Gorgeous wildlife often graze the shores. Deer, turkey, ducks and many birds consider this property home. Just minutes from downtown Smithville, plan a weekend filled with live music, wine bars and excellent dining options. Love antiques? Head to Round Top just 35 miles away for the best shopping experience around. Austin Bergstrom International Airport is 30 minutes as well as the Circuit of The Americas track. The Colorado river is nearby and offers year around floating, boating and fishing. Contact agent for additional contiguous acreage and homes for sale. www.copelandhill.com
Elementary School | Middle School | High School |
---|---|---|
Smithville Elementary School | Smithville Middle School | Smithville High School |
Price History | |
---|---|
6/23/2022 | Listed $1,250,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Electric Oven, Built-In Oven(s), Dishwasher, Disposal, Electric Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Association Y/N | No |
City | Smithville |
Community Features | Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central Air |
County | Bastrop |
Directions | From Austin |
Disclosures | Lead Base Paint Addendum, Seller Disclosure, Seller Provided Survey Available |
Elementary School | Smithville |
Energy Efficient | Windows |
Exterior Features | CCTYD, Kennel, Private Yard |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Green Sustainability | None |
Heating | Central |
High School | Smithville |
Interior Features | Ceiling Fan(s), Beamed Ceilings, Double Vanity, Eat-in Kitchen, Interior Steps, Multiple Living Areas, Recessed Lighting, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 436079.16 |
MLS Area | SV |
Middle/Junior High School | Smithville |
New Construction | No |
Other Structures | Garage(s), Guest House, Kennel/Dog Run, See Remarks |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch, Side Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Copeland Hill |
Subdivision Name | Austin, Stephen F. |
Tax Year | 2022 |
TaxAssessedValue | 700000 |
Utilities | Cable Available, Electricity Connected, High Speed Internet, Propane, Water Connected |
View | City Lights, Hill Country, Panoramic, Pond, Trees/Woods |
Virtual Tour | https://www.tourfactory.com/idxr2939241 |
Virtual Tour | https://www.tourfactory.com/2939241 |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 1975 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Family Room, Kitchen |
---|---|
Flooring | Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | RD |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Living Area | 3776 |
---|---|
Covered Spaces | 3 |
Fencing | Chain Link |
Foundation Details | Slab |
Horse Amenities | See Remarks |
Horse Y/N | Yes |
Lot Features | Bluff, Landscaped, Level, Native Plants, Private, Trees-Large (Over 40 Ft), Trees-Moderate, Views |
Lot Size Acres | 10.011 |
Parking Features | Asphalt, Attached, Door-Multi, Garage, Garage Door Opener, Storage |
Total Parking | 6 |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool